Weekly Standings - 2008 Week 18 -Back 9
# Golfer Score HDCP Net Score Points Total Avg. New HDCP
17 B. Marcus 42 7 35 3 90 45.43 6
16 M. Helmick 45 5 40 10 91 43.35 6
13 C. Cuculick 42 5 37 5 111 42.13 6
1 K. Worek 36 4 32 1 114 40.13 3
11 G. Meyer 46 9 37 5 116 46.69 9
5 R. Fisher 45 10 35 3 118 50.92 10
7 C. Cerniglia 52 13 39 8 118 52.59 13
3 G. Vallee 45 11 34 2 125 47.63 9
12 M. Hopper 0 10 0 14 140 47.93 8
8 K. Finton 62 24 38 7 157 61.50 25
9 B. Greenawalt 0 12 0 14 160 51.10 12
15 R. Rachmacher 0 15 0 14 162 55.00 15
10 D. Stahle 0 23 0 14 170 62.20 23
6 D. Hirsch 0 19 0 14 177 59.80 19
4 B. Olson 55 16 39 8 183 55.50 16
14 W. Dannels 0 24 0 14 185 64.25 24
2 A. DiGiovanni 0 22 0 14 190 61.56 22
Substitutions              
  Golfer Score       HDCP   HDCP
  Pat Panicone 40,45,41,39 43     4   4
  Frank Coppola 45,45,45       8   8
  David Fitergald 55,53,55,51   15   16
  Gary Morris 63,56,67,57 66,65,64,59   23   23
  Jessica Cuculick 63   24   24
  R. Zuchengno 52,48,50,47,49 45   10   10